![]() |
Quantidade mínima: | 1 |
preço: | Varies based on different options |
embalagem padrão: | Pacote de exportação padrão |
Período de entrega: | 20 dias úteis |
método de pagamento: | Western Union, L/C, T/T |
Capacidade de abastecimento: | 3000 conjuntos por mês |
User-Adaptive One-Scan Retrieval Fail-Safe Assurance Parcel Locker With Touch Screen
Specifications:
Control unit | Computer control |
Screen | 15" or 32" touch screen |
Accessment | PIN code access |
Working voltage | 100-240V, 50/60Hz |
Hardware option | Printer |
Operating temperature | 0 ~ 50 ℃ |
Certificates | CE, FCC |
Suitable place | Indoor |
Standard Extension Locker Options:
Extension Locker Option | Door Qty | Overall Dimension | Each Compartment Size |
---|---|---|---|
E04A | 4 doors | H1916 x W1000 x D485 mm | XXXL: H907 x W432 x D485 mm |
E06B | 6 doors | H1916 x W1000 x D485 mm | XL: H602 x W432 x D485 mm |
E08A | 8 doors | H1916 x W1000 x D485 mm | L: H450 x W432 x D485 mm |
E12A | 12 doors | H1916 x W1000 x D485 mm | M: H297 x W432 x D485 mm |
Winnsen Smart Parcel Delivery Locker tends to be the simplest locker to implement. They can be placed in
different locations. You can create you own parcel delivery network for your local market.
• Hospitals, Hotels
• Colleges and Universities
• Water Parks, Shopping Malls, Stores
• Offices Buildings
• Express Shop, Mail Shop
• Train Stations, Airports
Full services are offered according to your concept – design, sampling, mass production, shipment,
and after sale service.
![]() |
Quantidade mínima: | 1 |
preço: | Varies based on different options |
embalagem padrão: | Pacote de exportação padrão |
Período de entrega: | 20 dias úteis |
método de pagamento: | Western Union, L/C, T/T |
Capacidade de abastecimento: | 3000 conjuntos por mês |
User-Adaptive One-Scan Retrieval Fail-Safe Assurance Parcel Locker With Touch Screen
Specifications:
Control unit | Computer control |
Screen | 15" or 32" touch screen |
Accessment | PIN code access |
Working voltage | 100-240V, 50/60Hz |
Hardware option | Printer |
Operating temperature | 0 ~ 50 ℃ |
Certificates | CE, FCC |
Suitable place | Indoor |
Standard Extension Locker Options:
Extension Locker Option | Door Qty | Overall Dimension | Each Compartment Size |
---|---|---|---|
E04A | 4 doors | H1916 x W1000 x D485 mm | XXXL: H907 x W432 x D485 mm |
E06B | 6 doors | H1916 x W1000 x D485 mm | XL: H602 x W432 x D485 mm |
E08A | 8 doors | H1916 x W1000 x D485 mm | L: H450 x W432 x D485 mm |
E12A | 12 doors | H1916 x W1000 x D485 mm | M: H297 x W432 x D485 mm |
Winnsen Smart Parcel Delivery Locker tends to be the simplest locker to implement. They can be placed in
different locations. You can create you own parcel delivery network for your local market.
• Hospitals, Hotels
• Colleges and Universities
• Water Parks, Shopping Malls, Stores
• Offices Buildings
• Express Shop, Mail Shop
• Train Stations, Airports
Full services are offered according to your concept – design, sampling, mass production, shipment,
and after sale service.